| Method | Method Name | Matrix | Agency | 
|---|---|---|---|
| S 001 | Microscopic Screen and Fungi Identification from Swabs or Clear Tape | Swab | IAQ-Microbiological | 
| S 002 | Environmental Fungi Count (Culture at 25C) and Genus Identification from Swab Samples | Swab | IAQ-Microbiological | 
| S 003 | Thermophilic Fungi Count (Culture at 37C) and Genus Identification from Swab Samples or Contact Plates | Swab | IAQ-Microbiological | 
| S 004 | Bacteria Count and Gram Stain Identification from Swab Samples or Contact Plates | Swab | IAQ-Microbiological | 
| S 005 | Histoplasma Capsulatum from Swab Samples | Swab | IAQ-Microbiological | 
| S 006 | Cryptococcus Neoformans from Swab Samples | Swab | IAQ-Microbiological | 
| S 007 | Thermophilic Actinomycete Count from Swab Samples | Swab | IAQ-Microbiological | 
| S 008 | Sewage Screen: Coliforms, Escherichia coli, Fecal Streptococcus from Swab Samples | Swab | IAQ-Microbiological | 
| S 011 | Legionella from Swab Samples | Swab | IAQ-Microbiological | 
| Method 23 for D/F | Method 23 for D/F and HR-PCBs | 
| Method 26 / Method 26A for HCl/Cl2, HBr/Br2 and HF | 0030 VOST for Volatile Organic Compounds | 
| Method 29 (M29) for metals, including Mercury (Hg) | Method 0010/8270 for Semivolatile Organic Compounds (SVOC) | 
| Method 5 (M5) for Particulates (PM) | Method CTM-033 for Hydrogen Cyanide (HCN) | 
| Method NIOSH 7400 for Asbestos | Method 0011 for Formaldehyde | 
| Method 18 for various Volatile Organic Compounds (VOC) | ASTM D1946 for Fixed Gases | 
| Method TO-14A for Volatile Organic Compounds (VOC) |