Search Analytical Methods
					
	  				
| Method | Title | Matrix | Citation | 
|---|---|---|---|
| 101A | Determination of Particulate and Gaseous Mercury Emissions from Sewage Sludge Incinerators  | Air | EPA 40CFR Part 61 Appendix B | 
| 6009 | Mercury  | Air | NIOSH Issue 2: 15 August 1994 | 
| 29 Metals w/ Hg | Determination of Metals Emissions from Stationary Sources  | Air | EPA 40CFR Part 60 Appendix A | 
| 29 Hg Only | Determination of Mercury Emissions from Stationary Sources  | Air | EPA 40CFR Part 60 Appendix A | 
| 7470A | Mercury in Liquid Waste (Manual Cold-Vapor Technique)  | Water | EPA SW-846 | 
| 200.7 | Metals and Trace Elements by ICP/Atomic Emission Spectrometry  | Water | EPA/600/R-94/111 | 
| TCLP Water | Toxicity Characteristic Leaching Procedure (TCLP)  | Water | EPA SW-846 | 
| TCLP Solids | Toxicity Characteristic Leaching Procedure  | Solids | EPA SW-846 | 
| 1631 | Mercury in Water by Oxidation, Purge and Trap, and Cold Vapor Atomic Fluorescence Spectrometry  | Water | EPA 40 CFR Part 136 | 
| ID-145 Wipes | Mercury (Particulate) by CVAA  | Wipes | OSHA | 
| ID-145 Bulk | Mercury (Particulate) by CVAA  | Bulk | OSHA | 
| ID-145 | Mercury (Particulate) by CVAA  | Air | OSHA | 
| 7471B | Mercury in Solid or Semisolid Waste (Manual Cold-Vapor Technique)  | Solids | EPA SW-846 | 
| 245.1 | Determination of Mercury in Water by Cold Vapor Absorption Spectrometry  | Water | EPA: Office of Water | 
| ID-140 | Mercury (vapor) by CVAA  | Air | OSHA | 
| D-6350 | Mercury Sampling and Analysis in Natural Gas by Atomic Fluorescence Spectroscopy  | Air | ASTM D 6350-98 | 
| D-6784 | Standard Test Method for Elemental, Oxidized, Particle-Bound, and Total Mercury in Flue Gas Generated from Coal-Fired Stationary Sources (Ontario Hydro Method)  | Air | Ontario Hydro Method | 
| IO-3.6 | Determination of Metals in Ambient Particulate Matter Using Proton Induced X-Ray Emission (PIXE) Spectroscopy  | Air | EPA 625/R-96/010A | 
| IO-5 | Sampling and Analysis for Vapor and Particle Phase Mercury in Ambient Air Utilizing Cold Vapor Atomic Fluorescence Spectrometry (CVAFS)  | Air | EPA 625/R-96/010A | 
| 105 | Determination of Mercury in Wastewater Treatment Plant Sewage Sludges  | Sludge | EPA 40CFR Part 61 Appendix B | 
| 324 | Determination of Vapor Phase Flue Gas Mercury Emissions From Stationary Sources Using Dry Sorbent Trap Sampling  | Air | EPA | 
| 30B | Determination of Total Vapor Phase Mercury Emissions From Coal-fired Combustion Sources Using Carbon Sorbent Traps  | Air | EPA 40CFR Part 60 Appendix A | 
| 6010D Water | Metals by Inductively Coupled Plasma-Atomic Emission Spectrometry  | Water | EPA SW-846 | 
| 6010D Solids | Metals by Inductively Coupled Plasma-Atomic Emission Spectrometry  | Solids | EPA SW-846 | 
| 6020B Water | Inductively Coupled Plasma-Mass Spectrometry  | Water | EPA SW-846 | 
| 6020B Solids | Inductively Coupled Plasma-Mass Spectrometry  | Solids | EPA SW-846 | 
| Method 23 for D/F | Method 23 for D/F and HR-PCBs | 
| Method 26 / Method 26A for HCl/Cl2, HBr/Br2 and HF | 0030 VOST for Volatile Organic Compounds | 
| Method 29 (M29) for metals, including Mercury (Hg) | Method 0010/8270 for Semivolatile Organic Compounds (SVOC) | 
| Method 5 (M5) for Particulates (PM) | Method CTM-033 for Hydrogen Cyanide (HCN) | 
| Method NIOSH 7400 for Asbestos | Method 0011 for Formaldehyde | 
| Method 18 for various Volatile Organic Compounds (VOC) | ASTM D1946 for Fixed Gases | 
| Method TO-14A for Volatile Organic Compounds (VOC) |