Search Analytical Methods
					
	  				
| Method | Title | Matrix | Citation | 
|---|---|---|---|
| IO-3.3 | Determination of Metals in Ambient Particulate Matter Using X-ray Flourescence (XRF) Spectroscopy  | Air | EPA 625/R-96/010A | 
| IO-3.6 | Determination of Metals in Ambient Particulate Matter Using Proton Induced X-Ray Emission (PIXE) Spectroscopy  | Air | EPA 625/R-96/010A | 
| 7303 | Elements by ICP  | Air | NIOSH Issue 2: 15 August 1994 | 
| Method 23 for D/F | Method 23 for D/F and HR-PCBs | 
| Method 26 / Method 26A for HCl/Cl2, HBr/Br2 and HF | 0030 VOST for Volatile Organic Compounds | 
| Method 29 (M29) for metals, including Mercury (Hg) | Method 0010/8270 for Semivolatile Organic Compounds (SVOC) | 
| Method 5 (M5) for Particulates (PM) | Method CTM-033 for Hydrogen Cyanide (HCN) | 
| Method NIOSH 7400 for Asbestos | Method 0011 for Formaldehyde | 
| Method 18 for various Volatile Organic Compounds (VOC) | ASTM D1946 for Fixed Gases | 
| Method TO-14A for Volatile Organic Compounds (VOC) |